Property Attributes
- MLS#100594892
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaShamrock Terrace
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built1976
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1683
- Lot Size0.27 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this lovely property in the heart of Winterville! This inviting home offers comfortable living with a functional floor plan, spacious living areas, with an added spacious den that also can be used as a flex room or bedroom added in 2014. The kitchen provides ample space. With updated wall inserted microwave and oven replaced around 2024 along with replaced electric stove top. HVAC replaced around 2022. The primary suite offers a nice size closet space with ensuite bathroom. While the additional bedrooms and full bathroom provide flexibility for family and guests. Step outside to enjoy the backyard, perfect for relaxing, gardening, or outdoor gatherings. Conveniently located near shopping, dining, medical facilities, parks, and with easy access to Greenville and ECU Health. Whether you're a first-time homebuyer, downsizing, or looking for your next investment, this home is ready for its next owner. House Is Being Sold As Is. Sellers are offering 10,000. incentives to compensate for custom cosmetic update Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| W.H. Robinson Elementary School | A.G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $225,000 |
General Features
| Living Area | 1683.0 |
|---|---|
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Vented Exhaust Fan,Electric Oven,Built-In Microwave,Built-In Electric Oven,Dishwasher,Cooktop |
| Zoning | R10 |
| Patio/Porch Features | Covered,Deck,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 1976 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 031263 |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Shamrock Terrace |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Memorial Dr to NC 11 South Winterville Parkway turn keep straight onto Mill St. then turn left on Main St. continue straight Turn right on Rosewood house is on the left. |
| High School | South Central High School |
| City | Winterville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | W.H. Robinson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A.G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100594892 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 222462 |
| Tax Lot | V 3 |
| Legal Description | Shamrock Terrance |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Family Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Brick Veneer,Vinyl Siding |
| Fencing | None |
| Parking Features | On Street,Off Street,Paved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1683.0 |
| Lot Dimensions | 145.94x80.95x146.78x77.68 |
| Lot Size Acres | 0.27 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from