Property Attributes
- MLS#100598198
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built1990
- Price$ 266,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1429
- Lot Size0.88 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
2504 Thomas Langston Rd is a single-story Winterville home set on a spacious lot of nearly an acre. The kitchen is fitted with wood cabinetry, stone counters, a tile backsplash, and a full suite of stainless steel appliances, anchored by a center island topped with butcher block. The main living room includes a fireplace, with wood-look flooring flowing through the connected spaces. The primary bedroom sits near a bathroom with a vanity and a tub-and-shower combination, and a second full bathroom provides similar functionality. A built-in desk nook, dedicated laundry area, and mudroom storage add everyday utility. Outdoors, a rear deck, detached shed, carport, and mature-tree-lined yard complete this well-maintained residence with practical amenities throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | A. G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $266,000 |
General Features
| Living Area | 1429.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | None |
| Zoning | RA20 |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 046197 |
| Waterfront Features | None |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on Thomas Langston Rd.. Property is on the left. |
| High School | South Central High School |
| City | Winterville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38333.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Creekside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A. G. Cox |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Foxchase Subdivision,Section II,as recorded in Plat Book 35,Page 200. |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Other |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Bathroom 1,Master Bedroom,Laundry,Dining Area,Bedroom 1,Bedroom 2,Living Room,Dining Room |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | See Remarks |
| Total Parking | 0.0 |
| Lot Size Area | 0.88 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1429.0 |
| Lot Dimensions | 38333 |
| Lot Size Acres | 0.88 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from