Property Attributes
- MLS#100598542
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaPinecrest
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2017
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1154
- Lot Size0.13 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This move-in ready Pinecrest gem offers single-level living. Perfectly charming three-bedroom, two-bath home offers low-maintenance LVP flooring flowing effortlessly throughout a bright split-bedroom floor plan that maximizes both privacy and connection. Kitchen offers granite countertops and stainless steel appliances. Back patio has a covered porch. Unbeatably located just minutes from top shopping, dining, and healthcare, this turn-key home is perfect for first-time buyers and a turnkey treasure for investors.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | A.G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $235,000 |
General Features
| Living Area | 1154.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Disposal,Dishwasher,Electric Range |
| Zoning | R9S |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2017 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 071480 |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pinecrest |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 11 towards Kinston,right on Davenport Farms Rd.,left on Sawgrass,left on Seneca. |
| High School | South Central High School |
| City | Winterville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Creekside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A.G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100598542 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 181254 |
| Legal Description | PINECREST/SAWGRASS LO21 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s),Blinds/Shades |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Off Street,Paved |
| Total Parking | 0.0 |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1154.0 |
| Lot Dimensions | 49.74x110.35x49.74x110.35 |
| Lot Size Acres | 0.13 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from