Property Attributes
- MLS#100598526
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaFieldstream
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 2340
- Price$ 275,000
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1318
- Lot Size0.28 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Ok fine... you wanted move-in ready, recently updated, affordable, AND no HOA--and we found it! This modern ranch in Winterville's Fieldstream community offers 3 bedrooms, 2 full bathrooms, and 1,318 square feet of easy one-level living. Recent updates give the home a fresh, clean feel, so you can move right in without adding another project to your list! Outside, the generous .28-acre lot provides plenty of room to relax, entertain, or enjoy a little extra privacy without an HOA telling you what to do. The seller's preferred lender is even offering a closing-cost incentive! Whether you're buying your first home, downsizing, or simply looking for a turn-key home that checks the right boxes, this one just makes sense. Come see it before somebody else calls it home!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | A. G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $275,000 |
General Features
| Living Area | 1318.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | R9S |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 2007 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2340.01 |
| Parcel Number | 070695 |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fieldstream |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directly on Sebring |
| High School | South Central High School |
| City | Winterville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Creekside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A. G. Cox |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 228347 |
| Legal Description | 070695 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bathroom 1,Bathroom 2,Living Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard |
| Parking Features | Concrete |
| Total Parking | 0.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1318.0 |
| Lot Dimensions | 100 |
| Lot Size Acres | 0.28 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from