Property Attributes
- MLS#100594609
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityMorehead City
- AreaOaksmith
- NeighborhoodMorehead City
- Zip28557
- StyleSingle Family Residence
- Year Built1960
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1606
- Lot Size0.45 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This 3-bedroom brick ranch offers timeless appeal with thoughtful updates, including an updated kitchen, newer windows, and a new HVAC system. Conveniently located just outside the Morehead City limits, you'll enjoy quick access to local schools, shopping, restaurants, and public boat ramps while benefiting from no city taxes. Inside, beautiful wood flooring flows throughout the home. The updated kitchen features painted cabinetry and stainless steel appliances, opening seamlessly to the living and dining areas where oversized windows fill the space with abundant natural light. A versatile flex room adjacent to the laundry area is perfect for a home office or hobby room. The primary bedroom includes a convenient half-bath ensuite, while two additional guest bedrooms share a well-appointed hall bath. Step outside to a spacious, fenced backyard designed for both relaxation and entertaining. A patio just off the kitchen provides the ideal setting for cookouts and gatherings with family and friends. The detached two-car garage is equipped with a mini-split system and workshop space. Additional patios and a storage shed offer plenty of room for tools, lawn equipment, and outdoor gear. Whether you're searching for your first home, downsizing, or simply looking for a property with room to work, entertain, and enjoy the outdoors, this move-in-ready home offers comfort, convenience, and a location that's hard to beat.
| Elementary School | Middle School | High School |
|---|---|---|
| Morehead City Primary Elementary School | Morehead City Middle School | West Carteret High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $375,000 |
General Features
| Living Area | 1606.0 |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Heat Pump |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | R20 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1960 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 637609060256000 |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Oaksmith |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 70E,turn left onto Bridges St. Ext. Turn left onto Country Club Rd. The property will be on the right. |
| High School | West Carteret |
| City | Morehead City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Morehead City Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morehead City |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 325150 |
| Legal Description | Lot 6,Block B,Oaksmith Acres Subdivision |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Tile,Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Breakfast Nook,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Detached,Concrete,On Site,Paved,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.45 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1606.0 |
| Lot Dimensions | see survey in documetns |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from