Property Attributes
- MLS#100598234
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityMorehead City
- AreaCalico
- NeighborhoodMorehead City
- Zip28557
- StyleSingle Family Residence
- Year Built2025
- Price$ 482,410
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2110
- Lot Size0.35 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to Lot 59 featuring the functional Sadler floor plan! Designed with effortless main-level living in mind, the first floor boasts an open-concept living room, dining area, and gourmet kitchen with durable luxury vinyl plank (LVP) flooring, plus a conveniently located powder room off the entry. The main-floor primary suite serves as a private retreat, complete with a double vanity, tiled walk-in shower, and a spacious walk-in closet. Step outside to enjoy relaxation or outdoor dining on the private back patio. Upstairs, discover two additional bedrooms, a versatile flex space featuring a large closet, and a full secondary bath thoughtfully designed with a double vanity and a separate toilet and shower area. Conveniently located less than 2 miles from the water! Photos are similar to actual product. Ask about current builder incentives.
| Elementary School | Middle School | High School |
|---|---|---|
| Morehead City Elem | Morehead City Middle School | West Carteret High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $482,410 |
General Features
| Living Area | 2110.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Electric Oven,Built-In Microwave,Disposal,Dishwasher |
| Zoning | Residential |
| HOA Fee | 600.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2025 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 638717109823000 |
| Assoc Fee Paid Per | Annually |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Calico |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 70 Turn onto Bridges Street,Turn Left at the light for N 20th St,Turn Left onto American Egret Way. Neighborhood is located across from Blair Farms. |
| High School | West Carteret |
| City | Morehead City |
| Association Name | Calico Homeowners Association Inc |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Morehead City Elem |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morehead City |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 59 |
| Legal Description | LOT 59 CALICO PH 1 SUBDIVISION |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Area,Dining Room,Laundry,Bathroom 1,Bathroom 3,Living Room,Loft |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Garage |
| Lot Features | Cleared,Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2110.0 |
| Lot Dimensions | 63x181x99x202 |
| Lot Size Acres | 0.35 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from