Property Attributes
- MLS#100593646
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaDavenport Farms at Emerald Park
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 3070
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1983
- Lot Size0.16 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
If you've been waiting for a home in Davenport Farms, this one deserves a spot at the top of your list. Three bedrooms and two full baths on the main level, plus a finished room over the garage upstairs, giving you the flexibility to make the space your own, whether that's a home office, playroom, guest space, or media room. Move-in ready with fresh paint throughout and new carpet in the bedrooms, this home is ready for its next owners. The kitchen features granite countertops, stainless steel appliances, a double oven, and plenty of counter space for everything from busy weeknights to holiday gatherings. The primary suite includes two walk-in closets, while the covered back porch is the perfect place to enjoy your morning coffee or relax at the end of the day. A two-car garage adds the extra storage and convenience every homeowner appreciates. Beyond the home itself, you'll enjoy Davenport Farms' community pool, playground, and walking trail, all just 15 minutes from ECU, ECU Health, and everything Greenville and Winterville have to offer. If you've been looking for a home with a great layout, fresh updates, and a location that's close to it all, you'll want to see this one in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | A.G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $320,000 |
General Features
| Living Area | 1983.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Double Oven,Dishwasher,Electric Range |
| Zoning | R9S |
| HOA Fee | 660.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2017 |
| View | None |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3070.35 |
| Parcel Number | 081694 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Community Pool,Maintenance Common Areas,Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Davenport Farms at Emerald Park |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Memorial Drive (US-11),turn onto Thomas Langston Road. Continue approximately 2 miles,then turn right into Davenport Farms on Emerald Park Drive. Turn right onto Rhinestone Drive. 2652 Rhineston |
| High School | South Central High School |
| City | Winterville |
| Association Name | Keystone |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Creekside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A.G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100593646 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 304289 |
| Legal Description | DAVENPORT FARMS AT EMERAL |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s),Blinds/Shades |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Area,Bonus Room,Living Room |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Garage Door Opener,Paved,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1983.0 |
| Lot Dimensions | 65x109x65x109 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from