Property Attributes
- MLS#100591105
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaEmerald Park
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 2806
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2004
- Lot Size0.4 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautiful move-in ready 4BR, 2.5BA home in the perfect neighborhood. Great cul-de-sac location and LARGEST LOT in subdivision almost 1/2 an acre. The downstairs has a large living room space and dining area with half bath perfect for guests. Fabulous open concept kitchen with quartz countertops, stainless steel appliances and an abundance of cabinet space. All four bedrooms are upstairs, including a well sized master suite with large walk-in closet, double vanities, a walk-in shower and an oversized tub. Covered porch, fenced-in backyard and double attached garage. New paint throughout most of the interior and carpets professionally cleaned. This beautiful home truly has it all -- modern updates, a spacious lot, and a prime location. The friendly neighborhood offers a stone guard house, community pool, playground and walking trail. It is A MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | A.G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $330,000 |
General Features
| Living Area | 2004.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Disposal,Dishwasher,Electric Range |
| Zoning | R6S |
| HOA Fee | 660.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2007 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2806.93 |
| Parcel Number | 074467 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Community Pool,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Emerald Park |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 11 S,R on Davenport Farm Rd,1.9 miles down Emerald Park is on your Right. Left on Jade Lane,home in cul-de-sac. |
| High School | South Central High School |
| City | Winterville |
| Association Name | Keystone Professional Association |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Creekside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A.G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=Mezuf8pU52n |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 276898 |
| Legal Description | EMERALD PARK |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Vinyl |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Gas Log,Thermal Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Full,Back Yard,Vinyl |
| Parking Features | On Site,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2004.0 |
| Lot Dimensions | .40 |
| Lot Size Acres | 0.4 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from