Property Attributes
- MLS#100590516
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaDavenport Farms @ Emerald Park
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2026
- Price$ 315,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1867
- Lot Size0.17 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to the Westbrook Plan--a beautifully designed home with an open layout that seamlessly connects the dining room, kitchen with island, and spacious living areas, perfect for entertaining or relaxing. This home offers three bedrooms, two bathrooms, and a versatile bonus room to fit your lifestyle needs. Enjoy modern touches throughout, including energy-efficient LED recessed lighting, durable laminate flooring in main areas, stylish tile in bathrooms and laundry, and upgraded 5 1/4-inch baseboards. The gourmet kitchen features stunning quartz countertops, under-cabinet lighting, tile backsplash, and sleek stainless steel appliances. Retreat to the owner's suite with a luxurious separate tub and walk-in shower. This home is equipped with smart technology like a Ring Doorbell Camera, Ring PoE Outdoor Cameras, a LiftMaster Garage Door compatible with the myQ app, and an advanced HVAC T6 Z-Wave Thermostat for year-round comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | A. G. Cox Middle School | South Central (Winterville) High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $315,800 |
General Features
| Living Area | 1867.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Range,Disposal,Dishwasher |
| Zoning | R9S |
| HOA Fee | 660.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 92918 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Community Pool,Jogging Path,Maintenance Common Areas,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Davenport Farms @ Emerald Park |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | south on Thomas Langston road. Turn right into Davenport Farms ( Emerald Park Dr.) then right on Jade Lane,Left on Rhinestone Dr |
| High School | South Central (Winterville) |
| City | Winterville |
| Association Name | Davenport Farms at Emerald Park |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7351.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Creekside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A. G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100590516 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 151 |
| Legal Description | Davenport Farms at Emerald Park |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),Entrance Foyer,Solid Surface,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Eat-in Kitchen,Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Great Room,Bonus Room |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front |
| Total Parking | 2.0 |
| Lot Size Area | 0.17 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 1867.0 |
| Lot Dimensions | 70x105 |
| Lot Size Acres | 0.17 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from