Property Attributes
- MLS#100586112
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityMorehead City
- AreaBrandywine Bay
- NeighborhoodMorehead City
- Zip28557
- StyleSingle Family Residence
- Year Built1982
- Taxes$ 1268
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1874
- Lot Size0.32 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to the highly desirable Brandywine Bay community, where comfort, character, and coastal living come together. This inviting 3-bedroom, 2-bath home features a spacious great room highlighted by stunning wood-covered vaulted ceilings, skylights that fill the space with natural light, and an open, airy feel that's perfect for everyday living and entertaining. The kitchen offers ample workspace and a convenient pass-through to the dining area, creating a seamless flow for gatherings with family and friends. Tucked away upstairs, the private primary suite provides a peaceful retreat, offering separation from the additional bedrooms for added privacy. Step outside to enjoy your own private outdoor oasis featuring a screened-in porch, a spacious deck, and a secluded fenced backyard--perfect for relaxing with your morning coffee, entertaining guests, or unwinding after a day at the beach. Located just minutes from the Crystal Coast's beautiful beaches, waterfront dining, shopping, golf, and convenient access to MCAS Cherry Point and Camp Lejeune, this home offers the perfect blend of privacy, convenience, and the sought-after Brandywine Bay lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Morehead City Elem | Morehead City Middle School | West Carteret High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $440,000 |
| 7/28/2026 | 4$425,000 |
| 8/22/2026 | 3$415,000 |
General Features
| Living Area | 1874.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | PD |
| HOA Fee | 375.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1982 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1268.18 |
| Parcel Number | 635609162440000 |
| Assoc Fee Paid Per | Annually |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Gated,Maintenance Common Areas,Maintenance Roads,Picnic Area,Playground,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Brandywine Bay |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 24 to Brandywine Boulevard,turn left on Lord Granville Drive. The home is on the right,approximately 1/2 mile. |
| High School | West Carteret |
| City | Morehead City |
| Association Name | Brandywine HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Morehead City Elem |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morehead City |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 383665 |
| Legal Description | L21 BG S1 BRANDYWINE BAY |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Ceiling Fan(s),Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard,Wood |
| Parking Features | Garage Faces Front,Paved,Garage |
| Water Source | Community Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1874.0 |
| Lot Dimensions | 99 x 128,110 x 145 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from