Property Attributes
- MLS#100581943
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaProvidence Place
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 2550
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1442
- Lot Size0.15 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 1532 Thayer Drive, located in the highly desirable Providence Place community in Winterville! This beautifully maintained 3-bedroom, 2-bathroom home combines comfort, functionality, and future potential. Step inside to discover elegant high ceilings that add architectural character and a refined sense of grandeur to the home. The spacious, light-filled interior creates an inviting ambiance while enhancing the openness of the main living spaces. The thoughtfully designed floor plan includes comfortable living areas, well-appointed bedrooms, and numerous upgrades that enhance everyday living. A Rinnai tankless water heater provides energy-efficient performance and an endless supply of hot water. Need additional space? The walk-up attic offers exceptional storage and presents an exciting opportunity to create a bonus room, home office, media room, fitness area, or flex space customized to fit your lifestyle. Outdoor living is just as enjoyable with a private fenced patio--perfect for entertaining guests, relaxing after a long day, or enjoying your morning coffee. The attached two-car garage provides added convenience and storage. Residents of Providence Place enjoy a welcoming neighborhood atmosphere while being just minutes from shopping, dining, medical facilities, schools, and everything Winterville and Greenville have to offer. Easy access to major roadways makes commuting simple while still allowing you to enjoy the charm and tranquility of an established community. Offering the perfect blend of comfort, convenience, and room to grow, this home is one you won't want to miss. Please note: Per the restrictive covenants, owners may not lease or rent the property until they have owned the property for a minimum of one (1) year.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgewood Elementary School | A.G. Cox Middle School | South Central (Winterville) High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $265,000 |
| 7/27/2026 | 2$260,000 |
| 8/6/2026 | 2$255,000 |
| 8/13/2026 | 2$250,000 |
General Features
| Living Area | 1442.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Tankless Water Heater,Electric Range |
| Zoning | R6S |
| HOA Fee | 1020.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 2002 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2550.29 |
| Parcel Number | 065704 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Maintenance Grounds |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Providence Place |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Thomas Langston Rd,Right onto Providence Place,Left onto Thayer,the home will be down on the right |
| High School | South Central (Winterville) |
| City | Winterville |
| Association Name | Keystone |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Ridgewood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A.G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100581943 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 250212 |
| Legal Description | see deed |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Entrance Foyer,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Water Heater | Natural Gas,Tankless |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Attic Features | Floored,Permanent Stairs,Walk-In |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2,Living Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | Privacy,Partial,Vinyl |
| Parking Features | Concrete,On Site |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1442.0 |
| Lot Dimensions | 61x111x61x110 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from