Property Attributes
- MLS#100579476
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaSheffield
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 3446
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2157
- Lot Size0.24 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
PRICE REDUCED!! This all brick home in the desirable Sheffield subdivision that is truly move in ready! Conveniently located near shopping, dining, and entertainment. The spacious first floor with beautiful LVP flooring and master suite featuring a beautifully updated bathroom with a stunning walk in tile shower, separate soaking jetted tub, and large walk in closet. Upstairs offers two generously sized bedrooms, a full bath, abundant storage, and a convenient walk in attic space. The heart of the home is completely renovated kitchen featuring brand new cabinetry, gorgeous granite countertops, tile backsplash and beautiful island. Additional updates include a new roof replacement in 2020, new carpet in 2024, and new windows in 2019 and new lighting. Home also includes central vacuum. Enjoy relaxing or entertaining in the privacy of the fenced patio area. This well maintained home combines comfort, style, and convenience in one exceptional package!
| Elementary School | Middle School | High School |
|---|---|---|
| Wintergreen Primary School Elementary School | Hope Middle School | South Central High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $379,000 |
| 6/16/2026 | 4$367,000 |
| 7/21/2026 | 4$355,000 |
| 8/24/2026 | 2$349,000 |
General Features
| Living Area | 2157.0 |
|---|---|
| Heating | Heat Pump,Fireplace Insert,Electric,Zoned |
| Cooling | Central Air,Zoned,Ceiling Fan(s),Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Washer,Refrigerator,Dryer,Disposal,Dishwasher,Convection Oven |
| Zoning | R6S |
| HOA Fee | 900.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1998 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3446.66 |
| Parcel Number | 055896 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sheffield |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | from Firetower Road,turn onto Albion Drive,then take a right onto Litchford Place,and take another right onto Walkers Court. The home is located at end of cul-de-sac |
| High School | South Central High School |
| City | Winterville |
| Association Name | Sheffield Association |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Wintergreen Primary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hope Middle School |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100579476 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 343419 |
| Legal Description | SHEFFIELD LO:26 BL:B |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Central Vacuum,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Built-in Features,Gas Log,Walk-In |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bonus Room,Dining Area,Dining Room,Bathroom 1,Bathroom 2 |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2157.0 |
| Lot Dimensions | n/a |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from