Property Attributes
- MLS#100572364
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaFox Chase
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built1989
- Price$ 238,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.58 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Price Improvement!! Charming home centrally located with No City Taxes. 3-BR/2-BA. covered front porch, kitchen offers soft closed cabinets, stainless steel appliances, updated countertops and pantry. Sit at counter to dine or spacious area for kitchen table. Family room and dining area has engineered hardwood flooring and updated carpet in bedrooms. Roof - 2019, Hvac unit & Thermal replacement windows in - 2017, Crawlspace Encapsulation & dehumidifier - April 2024, Bathrooms renovation in Nov. 2025. Spacious fenced in backyard and storage barn. Accessible ramp conveys.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | A. G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $240,000 |
| 7/16/2026 | 1$238,000 |
General Features
| Living Area | 1232.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Electric Oven,Washer,Refrigerator,Range,Dryer,Dishwasher |
| Zoning | RA20 |
| Patio/Porch Features | Covered,Porch |
| Security Features | Security System Leased |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1989 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 46205 |
| Accessibility | Accessible Approach with Ramp |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fox Chase |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Memorial Drive - Hwy 11 to Thomas Langston Rd,Right on Fox Chase and home is one left. |
| High School | South Central High School |
| City | Winterville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25265.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Creekside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A. G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100572364 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 199798 |
| Tax Lot | 18 |
| Legal Description | FOX CHASE |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Pantry,Walk-in Shower,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,See Remarks,Hardwood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Dining Area,Family Room,Dining Room |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Full,Chain Link,Back Yard |
| Parking Features | On Site,Paved |
| Water Source | Community Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.58 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 1232.0 |
| Lot Dimensions | 200x142x100x219 |
| Lot Size Acres | 0.58 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from