Property Attributes
- MLS#100569782
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaVilla Grande
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 4328
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2728
- Lot Size0.28 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Step inside to a welcoming foyer that opens to an airy, open-concept floor plan. The living room features high ceilings and a cozy fireplace, creating a space that feels both expansive and inviting. The kitchen is complete with a large island, granite countertops, great cabinet space, and a walk-in pantry. All appliances included, making this move-in or rental ready. Just off the kitchen, the formal dining room stands out with beautiful trim work and tray ceilings. The primary suite has tray ceilings and an ensuite bath featuring a double vanity, walk-in shower, separate water closet, and a spacious walk-in closet. Three additional bedrooms provide flexibility for guests, home offices, or family, along with a shared bathroom that includes dual sinks. Functionality continues with a laundry room with built-in cabinets, plus a convenient mudroom off the garage with a nearby half bath. Out back, enjoy a fully fenced yard and covered patio. This home blends style, space, and practicality in all the right ways. Seller is offering $7,500 toward closing costs or a rate buy-down.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | A. G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $450,000 |
| 6/2/2026 | 3$440,000 |
| 7/15/2026 | 4$425,000 |
| 8/6/2026 | 6$400,000 |
General Features
| Living Area | 2728.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Mini Refrigerator,Electric Oven,Built-In Microwave,Freezer,Washer,Refrigerator,Dryer,Disposal,Dishwasher,Other |
| Zoning | R10 |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Concrete,Stone,Vinyl Siding,Wood Frame |
| Year Built | 2022 |
| Style | STR |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 4328.15 |
| Parcel Number | 087113 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Villa Grande |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Greenville,take S Memorial Drive towards Winterville. Take a right on Reedy Branch Road. Take a right on Forlines Road. Take a left on Red Forbes Road. Turn right on Villa Grande Drive. Turn rig |
| High School | South Central High School |
| City | Winterville |
| Association Name | Villa Grande Homeowner's Association,Inc. |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Creekside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A. G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/16f0e887-26cd-4456-8137-36f3bea4e6ce?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 388934 |
| Tax Lot | 118 |
| Legal Description | 4340 - 786,86-157,Lot 118 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Entrance Foyer,Mud Room,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Stone,Vinyl Siding |
| Fencing | Back Yard |
| Parking Features | Concrete,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2728.0 |
| Lot Dimensions | 79x148x79x148 |
| Lot Size Acres | 0.28 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from