Property Attributes
- MLS#100564285
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaBristolmoor
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 3173
- Price$ 310,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2163
- Lot Size0.3 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
MOTIVATED SELLER!!!! Discover one of the largest homes available in the desirable Bristolmoor subdivision! This beautifully updated residence features a permitted renovation and second-story addition, offering four bedrooms, three full bathrooms, plus a spacious bonus room that provides the flexibility of a fifth room for a home office, playroom, media room, guest space, or home gym. The home boasts a stunning kitchen with stainless steel appliances, a primary suite conveniently located on the main floor, and a large upstairs bonus room with an additional sitting area--perfect for relaxation, entertainment, or multi-purpose living. Enjoy the fenced backyard, ideal for gatherings, play, or outdoor dining. Conveniently situated near shopping, local breweries, the public library, and outdoor recreation, this property combines comfort, style, and convenience. With four bedrooms plus a versatile bonus room, this home offers the space and flexibility today's buyers are looking for. A must-see property that perfectly balances size, modern updates, and location!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | A.G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $325,000 |
| 4/23/2026 | 5$310,000 |
General Features
| Living Area | 2163.55 |
|---|---|
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R9S |
| Patio/Porch Features | Covered,Deck |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 2007 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3173.87 |
| Parcel Number | 073096 |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bristolmoor |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 11 to Forlines Rd,straight to Bristolmoor,right on Bristolmoor,house on Right |
| High School | South Central High School |
| City | Winterville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Creekside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A.G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100564285 |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 315054 |
| Legal Description | BRISTOLMOOR |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Bonus Room,Living Room,Dining Room,Bedroom 4,Dining Area |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Wood |
| Parking Features | Paved |
| Total Parking | 0.0 |
| Lot Size Area | 0.3 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2163.55 |
| Lot Dimensions | see plat |
| Lot Size Acres | 0.3 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from