Property Attributes
- MLS#100556589
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaDavenport Farms at Emerald Park
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2026
- Price$ 347,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2183
- Lot Size0.16 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
The Turner Plan features an open layout that connects the dining room, kitchen with an island, and living areas. This home features a private office, three bedrooms, 2.5 bathrooms, and a flexible bonus room with a closet. You'll find LED recessed lighting, durable laminate floors in the main areas, tile in the bathrooms and laundry tile in wet rooms, crown molding, and 5 1/4-inch baseboards. The kitchen includes granite countertops, a level 4 tile backsplash, and stainless steel appliances. The owner's suite h a separate tub and a walk-in shower. For added convenience, there is a Ring Doorbell Camera, Ring PoE Outdoor Cameras, and a LiftMaster Garage Door that works with the myQ app. The home also includes an HVAC T6 Z-Wave Thermostat.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | A. G. Cox Middle School | South Central (Winterville) High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $347,100 |
General Features
| Living Area | 2183.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Disposal,Dishwasher,Electric Range |
| Zoning | R9S |
| HOA Fee | 660.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 92920 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Community Pool,Maintenance Common Areas,Management,Master Insure,Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Davenport Farms at Emerald Park |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | south on Thomas Langston road. Turn right into Davenport Farms ( Emerald Park Dr.) then right on Jade Lane,Left on Rhinestone Dr |
| High School | South Central (Winterville) |
| City | Winterville |
| Association Name | Davenport Farms at Emerald Park |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Creekside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A. G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/ncrmls/100556589 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 341100 |
| Tax Lot | 153 |
| Legal Description | Davenport Farm at Emerald park |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Entrance Foyer,Solid Surface,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Dining Area,Den,Master Bedroom,Bedroom 2,Bedroom 3,Great Room,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front |
| Lot Features | See Remarks |
| Total Parking | 2.0 |
| Lot Size Area | 0.16 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2183.0 |
| Lot Dimensions | 70x105 |
| Lot Size Acres | 0.16 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from