Property Attributes
- MLS#100548855
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityMorehead City
- AreaBrandywine Bay
- NeighborhoodMorehead City
- Zip28557
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 2512
- Price$ 549,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5160
- Lot Size0.74 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
GRANDIOSE, CUSTOM BUILT HOME WITH LARGE SPACES THROUGHOUT ON FAIRWAY #2 OF THE BRANDYWINE BAY GOLF COURSE. Free flowing and built for entertaining, this impressive home boasts a 36' x 30' great room, 17' x 31' den, 12' x 18' kitchen and 15' x 15' dining room, all with golf course views. Both the great room and den have a fireplace and access to the spacious rear patio. The kitchen features tons of cabinetry along wit countertop seating from the den. The roomy first floor principle suite includes dual vanities in the bathroom along with a walk in shower and a big walk in closet. There's also a convenient home office with built in bookcases. Each massive, en suite upstairs bedroom includes a walk in closet. Storage galore with the 7' x 27' laundry/utility room with a sink, cabinets and countertop along with an upstairs 11' x 30' storage room. The 30' x 35' garage includes an enclosed storage room. There's even a whole home generator fueled by an owned storage tank. Optional membership at the Brandywine Bay Golf Club. Built on two lots, this sprawling, this one of a kind property will impress.
| Elementary School | Middle School | High School |
|---|---|---|
| Morehead City Elem | Morehead City Middle School | West Carteret High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $649,000 |
| 2/13/2026 | 4$629,000 |
| 3/13/2026 | 6$595,000 |
| 5/29/2026 | 8$549,000 |
General Features
| Living Area | 5160.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Mini Refrigerator,Electric Oven,Built-In Microwave,Water Softener,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | PD |
| HOA Fee | 375.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Covered,Deck,Patio |
| Construction Materials | Block,Vinyl Siding,Fiber Cement,Wood Frame |
| Year Built | 1983 |
| View | Golf Course |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 2512.53 |
| Parcel Number | 635609071272000 |
| Assoc Fee Paid Per | Annually |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Gated,Maintenance Common Areas,Maintenance Roads,Picnic Area,Playground,RV/Boat Storage,Street Lights,Club Membership |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Brandywine Bay |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 70 to Brandywine Bay S/D,right onto Lord Granville Dr.,home on right. |
| High School | West Carteret |
| City | Morehead City |
| Association Name | Brandywine Owners Association,Inc. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32234.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Morehead City Elem |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morehead City |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.lighthousevisuals.com/videos/0192af48-0289-72a2-85f4-79c4b7843467 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 847810 |
| Tax Lot | 4 & 5 |
| Legal Description | L 4 5 S2 BRANDYWINE BAY |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Entrance Foyer,Whole-Home Generator,Bookcases,Ceiling Fan(s),Walk-in Shower,Wet Bar,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Parquet,Tile,Vinyl,Wood |
| Water Heater | Electric |
| Total Fireplaces | 2 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Great Room,Family Room,Dining Area,Dining Room,Master Bedroom,Office,Utility Room,Bedroom 2,Other,Bedroom 3 |
| Total Baths | 4 |
| Living Area Range | 5000 - 5499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Block,Fiber Cement,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Side,Attached,Additional Parking,Concrete,Garage Door Opener,Lighted,On Site |
| Lot Features | On Golf Course,Level,Corner Lot |
| Water Source | Community Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.74 |
| Foundation Details | Slab,Crawl Space |
| Spa | No |
| Building Area Total | 5160.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.74 |
| Road Surface Type | Paved |
| Other Parking | 31' X 35' |
| Frontage Type | Golf Course |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from