Property Attributes
- MLS#100519480
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaElis Ridge
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2025
- Price$ 587,175
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2614
- Lot Size0.37 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
MLS Listing: Custom Built Weaver Plan! Modern design blends with timeless elegance in this beautifully crafted home featuring a light-filled, open floor plan perfect for entertaining and comfortable daily living. Gourmet kitchen boasts quartz countertops, oversized island, walk-in pantry, tall soft-close cabinets with under-cabinet lighting, and level 4 quartz surfaces. Enjoy the formal dining area and a screened porch for year-round relaxation. Three bedrooms and three bathrooms, including a luxurious first-floor owner's suite with a walk-in tile shower and freestanding tub. High-end finishes: level 3 hardwood floors, built-in bench with coat hooks, built-in bookshelves, cove crown molding, 7¼'' baseboards, and solid core interior doors. Additional amenities: state-of-the-art smart home package, radiant barrier sheathing, black windows, exposed beams, Fresh-Aire BlueTube HVAC system, pre-wired 240V for electric car charger, laundry room sink, stub out for exterior fireplace, 100AMP junction box for future pool, belt-driven garage door opener, custom 4-panel slider door in great room, soffit lights, and more. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| W. H. Robinson Elementary School | A. G. Cox Middle School | South Central (Winterville) High School |
| Price History | |
|---|---|
| 7/16/2025 | Listed $499,100 |
General Features
| Living Area | 2614.0 |
|---|---|
| Heating | Heat Pump,Electric,Natural Gas |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Built-In Microwave,Built-In Electric Oven,Disposal,Dishwasher,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| Zoning | R10 |
| HOA Fee | 900.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2025 |
| View | None |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 91923 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Community Pool,Maintenance Common Areas,Management,Master Insure |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,LED Lighting |
| Subdivision Name | Eli's Ridge |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | on Worthington Road between Corey Road and Old Tar Road,turn onto Eli's Drive,left on Hunter Grace |
| High School | South Central (Winterville) |
| City | Winterville |
| Association Name | Eli's Ridge HOA |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16066.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | HERS Index Score |
| Elementary School | W. H. Robinson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A. G. Cox |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100519480 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 499100 |
| Tax Lot | 82 |
| Legal Description | Eli's Ridge |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),Entrance Foyer,Bookcases,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Built-in Features,Gas Log,Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Water Heater | Natural Gas,Tankless |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only,Floored |
| Entry Level | 1 |
| Room Type | Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Laundry,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Concrete |
| Lot Features | Landscaped,Shopping Nearby,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.37 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2614.0 |
| Lot Dimensions | 69x175x137x150 |
| Lot Size Acres | 0.37 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from