Property Attributes
- MLS#100595766
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityNashville
- AreaNot In Subdivision
- NeighborhoodNashville
- Zip27856
- StyleSingle Family Residence
- Year Built1910
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage968
- Lot Size0.12 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Calling all investors! This 1910 cutie needs some TLC, but has great investment potential! Being offered AS IS, and includes the parcel to the rear of the home. Home has not been occupied for several years.
| Elementary School | Middle School | High School |
|---|---|---|
| Nashville Elementary School | Nash Central Middle School | Nash Central High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $75,000 |
General Features
| Living Area | 968.3 |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Zoning | Residential |
| Patio/Porch Features | Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1910 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 002154 |
| Accessibility | None |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 64W,take Nashville/Castalia exit. Turn left onto Washington Street. Go past the courthouse and turn left on Boddie Street. Turn right on Cedar Street and the property is on your left. |
| High School | Nash Central |
| City | Nashville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Nashville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nash Central |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 1 62,1 LT,CEDAR LT D BLK C 7 |
| AttributionContact | [email protected] |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Dining Area,Bathroom 1,Dining Room |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | On Site,Unpaved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.12 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 968.3 |
| Lot Dimensions | 50x100x50x100 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from