Property Attributes
- MLS#100592523
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityNashville
- AreaNot In Subdivision
- NeighborhoodNashville
- Zip27856
- StyleSingle Family Residence
- Year Built1986
- Price$ 1,749,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3812
- Lot Size118.99 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Paradise Found! Gated for privacy and security this almost 120 acre property features pastures, TWO stocked PONDS, woods, hayfields, RIDING TRAILS, shelters, 40x100 BARN, workshop w/storage All this, and a warm and welcoming spacious residence- open concept, two primary suites Bonus space and multiple porches -screened and covered. The in ground pool was added in 2021 and features generous patio surround, shelter for shade and fully fenced. All this in a convenient location in Nash County with easy access to amenities and I 95, and hwy 64 Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Red Oak Elementary School | Red Oak Middle School | Northern Nash High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,749,000 |
General Features
| Living Area | 3812.0 |
|---|---|
| Heating | Propane,Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | See Remarks |
| Possession | Close Of Escrow,Negotiable,At Closing |
| Roof | Metal |
| Zoning | ag |
| Patio/Porch Features | Porch,Screened,Rear Porch |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1986 |
| View | Pond |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3803-00-56-3652 |
| Waterfront Features | None |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Go through Red Oak turn on E Castalia Rd - becomes W Castalia Rd Property on left C-J Farm |
| High School | Northern Nash |
| City | Nashville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5183204.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Red Oak |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Red Oak |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.lighthousevisuals.com/videos/019ebc67-008d-7011-8d00-a3496abd51eb |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 763160 |
| Legal Description | Parcel #039546,031528,038586,040373 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Walk-in Shower |
|---|---|
| Total Fireplaces | 2 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bonus Room,Living Room,Dining Area,Laundry,Family Room |
| Total Baths | 4 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | Metal/Ornamental,Wire,Chain Link,Partial,Wood |
| Parking Features | Gravel,On Site,Detached Carport |
| Total Parking | 0.0 |
| Lot Size Area | 118.99 |
| Foundation Details | Slab,Crawl Space |
| Spa | No |
| Building Area Total | 3203.0 |
| Lot Dimensions | irreg |
| Lot Size Acres | 118.99 |
| Frontage Type | Pond Front |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from