Property Attributes
- MLS#100581842
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityNewport
- AreaRams Run
- NeighborhoodNewport
- Zip28570
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 903
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size0.47 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this charming 3-bedroom, 2-bath home located in the desirable Quinn Hill neighborhood of the Rams Run area. Situated on nearly half an acre (.47 acres) at the beginning of a quiet cul-de-sac, this 1,816-square-foot property offers plenty of space both inside and out. The fully privacy-fenced backyard is ready for entertaining, gardening, or simply enjoying your own private retreat. Outdoor features include a spacious deck, three storage sheds, and a chicken coop--with chickens included if the new owner would like to keep them! Whole home Kohler Generator with 250gal owned Tank Serviced by Hix Propene. Inside, you'll find a functional layout with spacious living areas and all appliances conveying with the sale. The kitchen appliances are approximately six months old, offering added value and peace of mind. The washer and dryer will also remain with the property. $5,000 offered towards Closing Cost! If you've been searching for a home with room to spread out, ample storage, and a large fenced yard in an established neighborhood, this property is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Newport Elementary School | Newport Middle School | West Carteret High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $394,900 |
| 7/23/2026 | 7$369,000 |
General Features
| Living Area | 1816.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Wall/Window Unit(s),Ceiling Fan(s) |
| Utilities | Cable Available,Satellite Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range,Generator |
| Zoning | residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Security Features | Cameras Included |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2015 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 903.57 |
| Parcel Number | 632802778799000 |
| Accessibility | None |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Rams Run |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Outbuilding |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | 70 to Nine Foot Rd take a right then left on Quinn. |
| High School | West Carteret |
| City | Newport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Newport |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Newport |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 167826 |
| Legal Description | LOT 7 RAM'S RUN S/D NEWPORT |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Whole-Home Generator,Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Privacy,Back Yard |
| Parking Features | Paved,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Well |
| Total Parking | 2.0 |
| Lot Size Area | 0.47 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1816.0 |
| Lot Dimensions | 149x152x122x151 |
| Lot Size Acres | 0.47 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from