Property Attributes
- MLS#100596842
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityNewport
- AreaBluewater Banks
- NeighborhoodNewport
- Zip28570
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 3418
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5674
- Lot Size0.53 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
RARE CUSTOM WATERFRONT Victorian home with fantastic views of Bogue Sound, located at mile marker 22 on the Intracoastal Waterway (ICW). This pristine ''Castle on the Water'' has it all-4bd/4 full/ 2 half baths w/2 extra bonus rooms to use as you need. 3 huge floors of great space (5,674 sqft) with a principle suite on the primary floor. Don't forget the giant 3rd floor bonus room w/bath, Media room, Game room, and Music room! The 4-yr ($400k+) INTERIOR rehab/updated & pool/stone patio project will not disappoint; over 2,400 ft in custom Italian marble flooring , waterfall pool w/2,500 in stone patio, custom kitchen for the Chef; commercial refrigerator/ice maker, freezer, coffee station, bar, gas stove, double oven, and a gorgeous marble island w/a view, and newer coastal roof ! Like outdoor living?... Then you will love the waterfront setting w/ 3 covered decks (1,200 sqft front, back, and 2nd floor), the spectacular pool or enjoy the Community pier, picnic area, and or the ponds. Perfectly located in the Award winning Croatan School district, with Broad Creek middle school at the front of Bluewater Banks subdivision.
| Elementary School | Middle School | High School |
|---|---|---|
| Bogue Sound Elementary School | Broad Creek Middle School | Croatan High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $2,500,000 |
General Features
| Living Area | 5674.0 |
|---|---|
| Heating | Heat Pump,Fireplace Insert,Fireplace(s),Electric,Zoned |
| Cooling | Central Air,Attic Fan,Zoned,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Water Connected,Fixed Wireless High Speed,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Membrane,Shingle |
| Appliances | Vented Exhaust Fan,Mini Refrigerator,Gas Oven,Gas Cooktop,Down Draft,Built-In Microwave,Built-In Gas Oven,Freezer,Water Softener,Washer,Refrigerator,Ice Maker,Dryer,Double Oven,Disposal,Dishwasher,Ai |
| Zoning | R |
| HOA Fee | 400.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Wrap Around,Balcony,Front Porch,Rear Porch,Side Porch |
| Pool Features | In Ground,Private |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Shake Siding,Vinyl Siding,Wood Frame |
| Year Built | 2008 |
| View | ICW,Sound,Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 3418.72 |
| Parcel Number | 632604708480000 |
| Waterfront Features | Boat Ramp,Bulkhead,Deeded Water Access,Deeded Water Rights,Deeded Waterfront,Salt Marsh,Sound Side,Water Access Comm |
| Assoc Fee Paid Per | Annually |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Comm Garden,Maintenance Common Areas,Maintenance Grounds,Street Lights,Recreation Nearby,Shopping Nearby,Other |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,LED Lighting |
| Subdivision Name | Bluewater Banks |
| Garage Y/N | Yes |
| Other Structures | Shower,Storage |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Hwy 24 to Bluewater Banks subdivision,359 Bay Run,Driveway on left. |
| High School | Croatan |
| City | Newport |
| Association Name | Bluewater Banks |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23087.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bogue Sound |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Broad Creek |
| Property Condition | Completed,UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 754710 |
| Legal Description | L55 BLUEWATER BANKS |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Mud Room,Solid Surface,Whirlpool,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Wet Bar,Blinds |
|---|---|
| Basement | Crawl Space |
| Flooring | Marble,Tile,Wood |
| Water Heater | Electric |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room,Utility Sink |
| Total Bedrooms | 4 |
| Attic Features | Attic Fan,Eave Storage,Floored,Storage,Walk-In |
| Entry Level | 1 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Bedroom 4,Dining Area,Dining Room,Office,Master Bedroom,Media Room,Great Room,Loft |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 6 |
| Living Area Range | 5500 - 5999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower,Irrigation System,DP50 Windows,Gas Log |
|---|---|
| Exterior Finish | Vinyl Siding,Shake Siding |
| Fencing | Metal/Ornamental |
| Parking Features | Garage Faces Front,On Street,Additional Parking,Concrete,Aggregate,Garage Door Opener,Lighted,Off Street,Paved,Garage |
| Lot Features | Interior Lot,Level,Wetlands,Boat Ramp,Bulkhead,Deeded Water Access,Deeded Water Rights,Deeded Waterfront,Salt Marsh,Sound Side,Water Access Comm,Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public,Well |
| Total Parking | 6.0 |
| Lot Size Area | 0.53 |
| Foundation Details | See Remarks,Crawl Space |
| Spa | No |
| Building Area Total | 5674.0 |
| Lot Dimensions | 108 x 247 x 75 x 240 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved |
| Frontage Type | ICW Front,Sound Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | Not Maintained,City Street,State Road,Concrete,Paved |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from