Property Attributes
- MLS#100596840
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityNewport
- AreaNot In Subdivision
- NeighborhoodNewport
- Zip28570
- StyleSingle Family Residence
- Year Built1952
- Taxes$ 1037
- Price$ 425,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1270
- Lot Size1.02 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Rare opportunity in Newport! Situated on over 1.02 acres, this unique property combines an updated 1950s cottage with two impressive detached workshop/garage buildings, an additional parcel, and deeded access to a community boat ramp. The charming cottage has seen numerous updates during the current owner's 20 years of ownership and offers a comfortable, functional layout. Inside, you'll find a spacious living room with attractive LVP flooring, a tiled entry and hallway, and a light-filled kitchen. The home also features three bedrooms, an updated hall bath, and a convenient mudroom/utility room. Outside is where this property truly sets itself apart. The 43' x 22' detached garage/workshop is heated and cooled by a 2.5-ton HVAC system and includes hot and cold water, a floor drain, and plenty of workspace for projects, hobbies, equipment, or storage. An additional .63+ acre parcel provides beautiful open space along with a second 40' x 22' metal workshop/building, which is wired and plumbed and includes a utility sink. Whether you're looking for exceptional garage and workshop space, room for your boat and recreational equipment, or simply the flexibility that comes with extra land and substantial outbuildings, this property offers possibilities that are increasingly hard to find. Additional highlights include deeded access to the community boat ramp, no HOA, no flood zone, and no city taxes, all within the sought-after Bogue Elementary, Broad Creek Middle, and Croatan High School districts. Over an acre, two large workshops, an extra parcel, boat ramp access, and a move-in-ready cottage this is much more than just a home. It's a property built for someone who needs room to live, work, store, and play.
| Elementary School | Middle School | High School |
|---|---|---|
| Bogue Sound Elementary School | Broad Creek Middle School | Croatan High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $425,000 |
General Features
| Living Area | 1270.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Dishwasher,Electric Range |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Cats OK,Yes |
| Year Built | 1952 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1037.0 |
| Parcel Number | 631604808482000 |
| Waterfront Features | Deeded Water Access |
| Accessibility | None |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Ramp |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From MHC,proceed West on 24 to a left on Broad Creek Loop Road. Then turn right on Cactus Street. (See sign on left). |
| High School | Croatan |
| City | Newport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44605.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bogue Sound |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Broad Creek |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 307819 |
| Legal Description | Lot Cactus St .4560 AC/ Lot Broad Creek Road .6330 AC |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | N/A |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Bedroom 1,Bedroom 2,Bedroom 3,Utility Room,Bathroom 1 |
| Total Baths | 1 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Workshop in Garage,Detached,Garage Door Opener,Garage |
| Lot Features | Open Lot,Level,Deeded Water Access,Cleared |
| Water Source | County Water |
| Total Parking | 6.0 |
| Lot Size Area | 1.02 |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Building Area Total | 1270.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.02 |
| Other Parking | 4 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from