Property Attributes
- MLS#100577112
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityRocky Mount
- AreaOakside
- NeighborhoodRocky Mount
- Zip27804
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 1513
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.27 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Updated & Move-In Ready Ranch with Stunning 2-Story Stone Fireplace! Priced to sell and get you in before the holidays! Welcome home to this beautifully updated one-story residence offering the perfect blend of modern style, comfort, and convenience. Step inside to a spacious vaulted great room highlighted by a dramatic floor-to-ceiling stone fireplace that creates an impressive focal point and warm gathering space. The updated interior features fresh modern lighting and fixtures throughout, a stylish tile backsplash, new appliances, and a beautifully renovated walk-in shower. Recent improvements continue outside with a new deck, perfect for entertaining or relaxing, while the low-maintenance vinyl siding provides lasting curb appeal and easy upkeep. Additional peace of mind comes with a new roof installed in Fall 2025. Ideally located just minutes from Nash Hospital, medical facilities, grocery shopping, North Carolina Wesleyan College, Nash Community College,. Red Oak Middle School Northern Nash High. Commuters will appreciate convenient access to Highway 64, Highway 301, and Interstate 95. This turnkey home combines modern updates, low-maintenance living, and walking distance to Hornbeam Park--ready for its next owner to move right in and enjoy. ASK About NO MONEY DOWN with DPA for qualified buyers!
| Elementary School | Middle School | High School |
|---|---|---|
| Hubbard Elementary School | Rocky Mount Middle School | Northern Nash High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $249,444 |
| 7/1/2026 | 1$247,444 |
| 7/10/2026 | 2$244,444 |
| 7/19/2026 | 1$242,000 |
| 7/20/2026 | 1$239,900 |
| 8/5/2026 | 3$235,000 |
| 8/12/2026 | 3$229,900 |
General Features
| Living Area | 1420.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Composition |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher,Electric Range |
| Zoning | Residential |
| Patio/Porch Features | Deck,Front Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1981 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1513.75 |
| Parcel Number | 3852-17-11-6957 |
| Waterfront Features | None |
| Accessibility | None |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Oakside |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh,take US-64 East then Winstead Ave. North. Cross over Hunter Hill road name change to Thomas A. Batts (towards Weslyan College). Make right onto Goldrock Rd. and 1st right onto Homestead |
| High School | Northern Nash |
| City | Rocky Mount |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Hubbard |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rocky Mount |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 121100 |
| Legal Description | 185C 2 7,1 LT,7 BLK B OAKSIDE LT 1H 7 BLK B OAKSIDE |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Vaulted Ceiling(s),High Ceilings,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | N/A |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,In Kitchen |
| Total Bedrooms | 3 |
| Attic Features | Access Only,Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Great Room,Dining Area,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Partial,Back Yard |
| Parking Features | Concrete,None |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1420.0 |
| Lot Dimensions | 80' × 200' |
| Lot Size Acres | 0.27 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from