Property Attributes
- MLS#100571450
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityRocky Mount
- AreaKandemor
- NeighborhoodRocky Mount
- Zip27804
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 2481
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2216
- Lot Size0.82 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this spacious 4-bedroom, 2.5-bath home in one of Rocky Mount's most desirable neighborhoods. With a new roof, updated siding, and a recently installed water heater, major exterior improvements are already complete. Inside, you'll find an updated kitchen with new appliances, new flooring, and new countertops. This is a fantastic opportunity for anyone looking to make a home their own. Conveniently located near shopping, dining, and more--come see the possibilities for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood/Winstead Elementary School | Edwards Middle School | Rocky Mount High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $360,000 |
General Features
| Living Area | 2216.7 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | Res |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1974 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2481.88 |
| Parcel Number | 3830-11-75-0089 |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Kandemor |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Sunset Ave to Kandemore Ln,turn left to Newby Rd,Turn right onto Lochinvar Ln,Turn right onto Tam O' Shanter,home is on left. |
| High School | Rocky Mount |
| City | Rocky Mount |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35719.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Englewood/Winstead |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edwards |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 198550 |
| Legal Description | 110H 2 6,1 LT,6 BLK B KANDEMOR LT 1H 6 BLK B KANDEMOR |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Dining Area,Family Room,Dining Room,Den,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Side,On Site |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.82 |
| Foundation Details | Permanent |
| Spa | No |
| Building Area Total | 2216.7 |
| Lot Dimensions | 124x170 |
| Lot Size Acres | 0.82 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from