Property Attributes
- MLS#100585577
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityGreenville
- AreaTeakwood
- NeighborhoodGreenville
- Zip27834
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 1929
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1598
- Lot Size0.61 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
PRICE IMPROVEMENT! Seller is offering a 1-year home warranty and is willing to consider buyer-requested concessions with an acceptable offer. Welcome to 949 Teakwood Dr, a beautifully maintained home offering comfort, functionality, and convenience in a highly desirable location. Enjoy being close to everything, shopping, dining, schools, and the growing medical district, while benefiting from no city taxes. With Allen Rd planned for future widening, accessibility and convenience are only expected to improve. Step inside to find an inviting living room featuring beautiful hardwood flooring, soaring high ceilings, and gas logs that convey as-is, as the sellers have not used them and they are currently not connected to gas. The thoughtfully designed floor plan offers a first-floor primary suite complete with a spacious walk-in closet and private primary bath, providing comfort and convenience. The kitchen and living spaces flow seamlessly, making the home ideal for both everyday living and entertaining. The kitchen features granite countertops and ample space for meal prep and gathering. A convenient half bath for guests and a dedicated laundry room are also located on the main floor. The bedrooms feature durable and stylish LVP flooring, while the bathrooms are finished with tile flooring for a polished touch. Upstairs, you'll find two additional bedrooms, a full bathroom, and a versatile loft area, perfect for a home office, playroom, media room, or additional flex space. Step outside to enjoy the private fenced backyard featuring a low-maintenance composite (Trex) deck, ideal for relaxing, grilling, or entertaining guests. With tasteful updates, a functional layout, and a prime location offering both convenience and savings, this home is ready to welcome its next owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Forest Academy Elementary School | Farmville Middle School | Farmville Central High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $289,900 |
| 8/1/2026 | 2$285,000 |
| 8/18/2026 | 6$269,900 |
General Features
| Living Area | 1598.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range |
| Zoning | RA20 |
| Patio/Porch Features | Deck,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1989 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1929.0 |
| Parcel Number | 047862 |
| HomeWarrantyAmount | 965.0 |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Teakwood |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 264 ALT W/ Greenville Blvd SW,left onto Teakwood Dr,the home will be down on the left. |
| High School | Farmville Central High School |
| City | Greenville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26572.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Lake Forest Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Farmville Middle School |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100585577 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 247642 |
| Legal Description | see deed |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Solid Surface,Ceiling Fan(s),Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile,Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bathroom 1,Living Room,Laundry,Dining Area,Bedroom 2,Bedroom 3,Bathroom 2,Loft,Bathroom 3 |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Chain Link,Back Yard |
| Parking Features | Concrete,On Site |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.61 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1598.0 |
| Lot Dimensions | 120x222x123x213 |
| Lot Size Acres | 0.61 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from