Property Attributes
- MLS#100584889
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityGreenville
- AreaColony Woods
- NeighborhoodGreenville
- Zip27834
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 4215
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2868
- Lot Size0.3 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to Colony Woods! This beautiful 4-bedroom, 3-bath home with a bonus room offers the perfect blend of style, comfort, and functionality. Step inside to find a thoughtfully designed floor plan featuring a downstairs bedroom and full bath--ideal for guests, a home office, or multi-generational living. The stunning kitchen serves as the heart of the home, showcasing beautiful finishes and an open layout that flows seamlessly into the spacious living room, complete with custom built-ins. Upstairs, you'll find three additional bedrooms, including a gorgeous primary suite designed for relaxation. The versatile bonus room provides endless possibilities for a playroom, media room, home gym, or office, while the conveniently located laundry room adds everyday ease. Outside, enjoy the covered patio overlooking the fenced backyard--perfect for entertaining or relaxing. Located in the charming craftsman-style community of Colony Woods, this home offers timeless curb appeal and a welcoming neighborhood atmosphere. Don't miss your opportunity to make this exceptional property your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgewood Elementary School | A.G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $475,000 |
General Features
| Living Area | 2868.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Built-In Microwave,Built-In Electric Oven,Dishwasher |
| Zoning | RA20 |
| HOA Fee | 240.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2021 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 4215.25 |
| Parcel Number | 072710 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Colony Woods |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Davenport Farm Road: Turn right onto Frog Level. Turn right onto Colony Woods Drive into Colony Woods subdivision. Take the first right. Home is on the right. |
| High School | South Central High School |
| City | Greenville |
| Association Name | Keystone Professional Management |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Ridgewood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A.G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100584889 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 423339 |
| Legal Description | 72710 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Bookcases,Kitchen Island,Ceiling Fan(s),Pantry,Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Eave Storage,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Dining Room,Laundry,Bedroom 2,Master Bedroom,Bedroom 3,Bedroom 4,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | Vinyl |
| Parking Features | Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2868.0 |
| Lot Dimensions | .30 acres |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from