Property Attributes
- MLS#100583369
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityGreenville
- AreaColony Woods
- NeighborhoodGreenville
- Zip27834
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 4027
- Price$ 474,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.3 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to refined living in one of the area's most desirable and established communities, ideally situated between Greenville and Winterville. Perfectly positioned near the Medical District, premier dining, shopping, and everyday conveniences, this exceptional residence offers the rare opportunity to enjoy the sophistication of city accessibility while embracing the tranquility and charm of life just at the edge of the city limits. Thoughtfully designed for both comfort and functionality, this elegant home features 3 spacious bedrooms, 2.5 baths, a versatile bonus room, and a generously sized private office--ideal for today's work-from-home professional, executive, or growing family. Every space has been curated to accommodate modern living while maintaining a warm and inviting atmosphere. At the heart of the home, the beautifully appointed kitchen showcases stunning quartz countertops, abundant workspace, and effortless flow into the expansive living area. Soaring natural light pours through oversized windows, illuminating the open-concept design and creating an ideal setting for entertaining, holiday gatherings, and everyday luxury. The adjoining sunroom serves as a serene extension of the living space, offering year-round enjoyment and picturesque views of the private backyard. Outdoors, a beautifully fenced yard enclosed by a classic white privacy fence provides a peaceful retreat for relaxation, entertaining, or enjoying North Carolina's beautiful seasons. Offering an exceptional combination of location, space, and timeless appeal, this like new distinguished property delivers the lifestyle today's discerning buyer seeks--where convenience, elegance, and peaceful living come together seamlessly.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgewood Elementary School | A.G. Cox Middle School | South Central (Winterville) High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $494,000 |
| 7/6/2026 | 3$484,000 |
| 7/23/2026 | 2$475,000 |
| 8/10/2026 | 1$474,999 |
General Features
| Living Area | 2700.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | RA20 |
| HOA Fee | 250.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Enclosed,Patio,Front Porch,Glass Enclosed |
| Pool Features | None |
| Construction Materials | Shake Siding,Vinyl Siding,Wood Siding,Wood Frame |
| Year Built | 2020 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 4027.7 |
| Parcel Number | 072713 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Colony Woods |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Frog Level Rd turn onto Colony Woods Dr,turn right onto Colony Woods Dr,home will be on the right side |
| High School | South Central (Winterville) |
| City | Greenville |
| Association Name | Keystone Property Management |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Ridgewood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A.G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100583369 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 403837 |
| Tax Lot | 45 |
| Legal Description | Colony Woods |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Mud Room,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Gas Log,W |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Dining Room,Laundry,Dining Area,Bonus Room,Office |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Stone Veneer,Vinyl Siding,Wood Siding,Shake Siding |
| Fencing | Vinyl,Fenced |
| Parking Features | Off Street,Paved |
| Water Source | Community Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.3 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2700.0 |
| Lot Size Acres | 0.3 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from