Property Attributes
- MLS#100581824
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityCastalia
- NeighborhoodCastalia
- Zip27816
- StyleSingle Family Residence
- Year Built2026
- Price$ 257,997
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1508
- Lot Size1.03 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming New Construction in Lancaster Place with up to $7,500 Seller Paid Closing Costs!** This home offers 1,508 square feet of thoughtfully designed living space, including a two-car garage and a cozy front porch. Step inside and discover the inviting layout if you prefer a distinguished living room versus open concept. The downstairs is a perfect for hosting quaint gatherings in the bright family room, which seamlessly connects to the kitchen and dining area. Upstairs, you'll find the four bedrooms and 2 full bathrooms. **Seller is offering $7500 SPCC + $1,000 from the lender, and just a $7 deposit when you use one of the builder's preferred lenders. Seller is offering $5,000 in seller paid closing costs with an outside lender. Property is USDA eligible!!
| Elementary School | Middle School | High School |
|---|---|---|
| Red Oak Elementary School | Red Oak Middle School | Northern Nash High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $263,997 |
| 7/21/2026 | 3$257,997 |
General Features
| Living Area | 1508.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | R-15 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 287500909956 |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh head West on US-64 W. Take US-64 W out of Rocky Mount. Merge onto NC-58 N: Take Exit 464 for NC-58 toward Castalia / Nashville. Turn right onto NC-58 N/S. Follow NC-58 N: Continue drivin |
| High School | Northern Nash |
| City | Castalia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44736.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Red Oak |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Red Oak |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 10 |
| Legal Description | F0 64,0.98 AC,10,LANCASTER PLACE,S1 AC,10,LANCASTER PLACE,S1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bathroom 1,Bathroom 2,Bathroom 3,Living Room,Dining Area |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Garage Door Opener,Paved |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 1.03 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1508.0 |
| Lot Dimensions | 104.5 x 409.97 x 104.5 x 406.74 |
| Lot Size Acres | 1.03 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from