Property Attributes
- MLS#100581745
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityCastalia
- NeighborhoodCastalia
- Zip27816
- StyleSingle Family Residence
- Year Built2026
- Price$ 261,997
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.98 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming New Construction in Lancaster Place with Seller Paid Closing Costs Welcome to this beautifully crafted, budget friendly home designed for modern living and convenience with no carpet, all LVP! This 3-bedroom, 2-bathroom home is thoughtfully laid out, offering the ease of single-level living. Step into the stylish kitchen, featuring granite countertops that add a touch of elegance and functionality. The open concept design flows seamlessly, creating a warm and inviting atmosphere for entertaining or everyday life. Don't miss the opportunity to make this well-built home your own. Seller is offering $7500 SPCC + $1,000 from the lender, and just a $7 deposit when you use one of the builder's preferred lenders. Seller is offering $5,000 in seller paid closing costs with an outside lender. Property is USDA eligible!!
| Elementary School | Middle School | High School |
|---|---|---|
| Red Oak Elementary School | Red Oak Middle School | Northern Nash High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $272,997 |
| 7/21/2026 | 5$261,997 |
General Features
| Living Area | 1608.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | R-15 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 287500906626 |
| Waterfront Features | None |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh head West on US-64 W. Take US-64 W out of Rocky Mount. Merge onto NC-58 N: Take Exit 464 for NC-58 toward Castalia / Nashville. Turn right onto NC-58 N/S. Follow NC-58 N: Continue drivin |
| High School | Northern Nash |
| City | Castalia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42863.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Red Oak |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Red Oak |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 6 |
| Legal Description | F0 64,0.95 AC,6,LANCASTER PLACE,S1 AC,6,LANCASTER PLACE,S1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2,Living Room,Dining Area,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Garage Door Opener,Paved |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.98 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1608.0 |
| Lot Dimensions | Road Frontage 103.76,see plot plan |
| Lot Size Acres | 0.98 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from