Property Attributes
- MLS#100572471
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityBethel
- AreaNot In Subdivision
- NeighborhoodBethel
- Zip27812
- StyleSingle Family Residence
- Year Built2026
- Price$ 239,994
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1710
- Lot Size0.25 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
New Construction in Bethel a quant little town just 12 minutes N of Greenville. The Walnut Plan is a 1 car garage home with all 4 bedrooms on the 2nd floor along with 2 full bathrooms. The Owners Suite features an On-Suite bathroom with a Walk in Shower with a glass door and a large Walk in Closet. The first floor features LVT throughout the eat in kitchen, family room, living room, laundry room and powder room. The upstairs will have LVT in the bathrooms and carpet in the bedrooms and hall. The kitchen will have granite countertops and the bathrooms will have cultured marble tops.
| Elementary School | Middle School | High School |
|---|---|---|
| Bethel School K- Elementary School | Bethel School K- Middle School | North Pitt High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $239,994 |
General Features
| Living Area | 1710.0 |
|---|---|
| Heating | Heat Pump,Electric,Zoned |
| Cooling | Zoned,Heat Pump |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | res |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4784197465 |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Greenville Go North on HWY 11 and turn left on Main St. Main St to left on West Lewis St and immediate Rt on E Moore Dr. |
| High School | North Pitt High School |
| City | Bethel |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bethel School K- |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bethel School K- |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100572471 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 10000 |
| Legal Description | SUNNYFIELD DEVELOPMENT |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Entrance Foyer,Ceiling Fan(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Attic Features | Access Only,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Family Room,Dining Area,Living Room,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1710.0 |
| Lot Dimensions | 75x140 |
| Lot Size Acres | 0.25 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from