Property Attributes
- MLS#100569379
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CitySpring Hope
- AreaSpring Field
- NeighborhoodSpring Hope
- Zip27882
- StyleSingle Family Residence
- Year Built2026
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.7 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
MOVE IN READY ! Welcome to this beautifully crafted 3-bedroom, 2-bath ranch home situated on a spacious 0.70-acre lot with no HOA--offering the freedom and privacy you've been looking for. Step inside to an inviting open layout featuring RCP flooring throughout the main living areas, a cozy electric fireplace, and a convenient drop zone with cubbies. The stunning kitchen is designed to impress with a large island with breakfast bar, quartz countertops, stainless steel appliances, tile backsplash, and under cabinet lighting. The private primary suite includes a walk-in closet with wood shelving and a luxurious ceramic tile shower. Enjoy quiet mornings or relaxing evenings on the screened-in back porch, overlooking your generous yard. Energy savings through the HERO efficiency program. This home blends modern finishes with peaceful, spacious living--don't miss your chance to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Hope Elementary School | Southern Nash Middle School | Southern Nash High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $384,900 |
| 6/9/2026 | 1$384,800 |
| 6/25/2026 | 1$382,500 |
| 7/1/2026 | 1$379,000 |
| 7/15/2026 | 2$374,900 |
| 7/21/2026 | 2$369,000 |
General Features
| Living Area | 1692.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher |
| Zoning | Residential-Agr |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| Style | STR |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 275900042478 |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Spring Field |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 64,turn Right onto S. Big Woods Dr. |
| High School | Southern Nash |
| City | Spring Hope |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Spring Hope |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern Nash |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2 |
| Legal Description | D5 55,0.70 AC,2,SPRING FIELD 45-265,332,333,46-53,54,46-68,69 AC,2,SPRING FIELD |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Dining Area,Family Room,Breakfast Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Garage Door Opener,Garage |
| Water Source | Well |
| Total Parking | 2.0 |
| Lot Size Area | 0.7 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1692.0 |
| Lot Dimensions | 100x306x100x306 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from