Property Attributes
- MLS#100569061
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CitySpring Hope
- AreaWalnut Cove
- NeighborhoodSpring Hope
- Zip27882
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 4353
- Price$ 329,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2586
- Lot Size0.21 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Offering one of the largest move-in ready floor plans under $330,000 in Southern Nash, this like-new Spring Hope home combines exceptional space, flexibility, and everyday functionality. Built in 2023, the thoughtfully designed layout features 5 bedrooms, 3 full bathrooms, a spacious bonus room, and a first-floor bedroom with an adjacent full bath, providing versatile options for guests, multi-generational living, a home office, or hobbies. The open-concept living area flows seamlessly into the well-appointed kitchen, where abundant cabinetry, generous counter space, a large pantry, and matching appliances--including the range, refrigerator, dishwasher, and microwave--create an inviting space for daily living and entertaining. Upstairs, four additional bedrooms surround a versatile bonus room that easily adapts as a media room, playroom, fitness space, or additional living area. The spacious primary suite offers a relaxing retreat with dual vanities, a walk-in shower, and plenty of room to unwind. For added convenience, the washer and dryer convey with the home. Sliding glass doors lead to the rear patio, extending the living space outdoors, while the attached two-car garage provides additional storage and everyday practicality. USDA financing may be available for qualified purchasers, making this move-in ready home an outstanding opportunity to enjoy the benefits of newer construction with the space and flexibility today's buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Hope Elementary School | Southern Nash Middle School | Southern Nash High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $336,500 |
| 6/1/2026 | 3$329,000 |
General Features
| Living Area | 2586.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | - |
| HOA Fee | 135.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2023 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 4353.72 |
| Parcel Number | 2860-17-22-5613 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Walnut Cove |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 581 to Walnut St. Follow Walnut St to Riley Way. Turn right onto Riley Way. Property will be on the right. |
| High School | Southern Nash |
| City | Spring Hope |
| Association Name | Walnut Cove |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Spring Hope |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern Nash |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 310980 |
| Tax Lot | 32 |
| Legal Description | E6 75,0.21 Ac,32,Walnut Cove,P2 Ac,32,Walnut Cove,P2 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Kitchen Island,Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Room,Family Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Laundry |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Concrete,On Site |
| Lot Features | Open Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2586.0 |
| Lot Dimensions | .21 |
| Lot Size Acres | 0.21 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from