Property Attributes
- MLS#100548230
- TypeSingle Family
- Listing Status Active
- CountyCRAVEN
- CityNew Bern
- AreaGreen Park
- NeighborhoodNew Bern
- Zip28560
- StyleSingle Family Residence
- Year Built1945
- Taxes$ 1122
- Price$ 169,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.19 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Adorable home located in Green Park, minutes from downtown New Bern! Sellers have done many updates to get this home ready for new owners! Entry includes a screen porch. Fresh interior paint throughout most of the home. Original hardwood floors in living, dining and hallway. Kitchen is original and includes no appliances. An addition was added off of the kitchen to give more space for new cabinetry and new counter tops as well as laundry area. Three good sized bedrooms with carpet. Hall bathroom has been updated and is gorgeous including updated vanity, toilet and step in shower. Home is situated on a .19 acre corner lot with a fully fenced in backyard. HVAC replaced in 2018, new duct work installed in attic. Home is in AE Flood Zone.
| Elementary School | Middle School | High School |
|---|---|---|
| J. T. Barber Elementary School | Grover C.Fields Middle School | New Bern High School |
| Price History | |
|---|---|
| 1/9/2026 | Listed $179,000 |
| 6/24/2026 | 6$169,000 |
General Features
| Living Area | 1080.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | Residential |
| Patio/Porch Features | Porch,Screened |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1945 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1122.84 |
| Parcel Number | 8-022 -156 |
| County | Craven |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Green Park |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Broad Street from Downtown,take a right on Queen Anne,left on Oakwood. Bear left and house is on your left,corner lot |
| High School | New Bern |
| City | New Bern |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | J. T. Barber |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grover C.Fields |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 118170 |
| Legal Description | 17 GREEN PARK ANNEX |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Blinds/Shades |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Utility Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | Back Yard |
| Parking Features | On Site,No Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1080.0 |
| Lot Dimensions | 65 X 126 X 45 X 160 |
| Lot Size Acres | 0.19 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 26, 2026 12:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from